Recreational WaveRunner Series
Specs | VX Deluxe | VX Limited | VX Cruiser | VX Cruiser HO |
---|---|---|---|---|
CC Rating | 1049 cc | 1049 cc | 1812 cc | 1812 cc |
RiDE - Brake /Reverse Function | YES | YES | YES | YES |
Colour | White / Blue | Azure Blue / White / Red | Azure Blue / White | Cyan / Black |
Engine Type |
4 stroke -3 Cylinders TR-1 High Output |
4 stroke -3 Cylinders TR-1 High Output |
4 stroke - 4 cylinders 1.8 litre High Output |
4 stroke - 4 cylinders 1.8 litre High Output |
Fuel Tank Capacity | 70 litres | 70 litres | 70 litres | 70 litres |
Storage Capacity | 114 litres | 114 litres | 114 litres | 107.5 litres |
Boarding Ladder | Yes | Yes | Yes | Yes |
Glove Box | Waterproof with USB / 12 volt Outlet | Waterproof with USB / 12 volt Outlet | Waterproof with USB / 12 volt Outlet | Waterproof with USB / 12 volt Outlet |
Marine Speakers | No | Yes | No | Yes |
Pull -Up Cleats | No | Yes | Yes | Yes |
Mirrors | Yes | Yes | Yes | Yes |
Hull | NanoXcel | NanoXcel | NanoXcel | NanoXcel |
E-Trim | No | No | Yes | Yes |
Cruise Assist | Yes | Yes | Yes | Yes |
No-Wake Mode | Yes | Yes | Yes | Yes |
Security Mode | Yes | Yes | Yes | Yes |
Weight | 313 kg | 316 kg | 360 kg | 360 kg |
Length | 3.370 m | 3.370 m | 3.370 m | 3.370 m |
Width | 1.239 m | 1.239 m | 1.239 m | 1.239 m |
2023 RRP from | $20,999* | $22,299* | N/A | $23,199* |
Trailers priced from $3,100 plus on-roads - options for wind-up jockey wheel and mags