Recreational Lite Series
Specs | EX (EX1050C-A) | EX- Deluxe (EX1050A-A) | EXR (EX1050-V) |
---|---|---|---|
CC Rating | 1049 cc 3 Cyl. | 1049 cc 3 Cyl. | 1049 cc 3 Cyl. |
RiDE - Brake / Reverse Function | NO | RiDE | RiDE |
Colour | White / Azure Blue | Lime Yellow / Azure Blue | Lime Yellow / Neon Lava |
Cylinders | 4 stroke - 3 Cylinders | 4 stroke - 3 Cylinders | 4 stroke - 3 Cylinders |
Fuel Tank Capacity | 50 litres | 50 litres | 50 litres |
Storage Capacity | 30 litres | 30 litres | 30 litres |
Boarding Ladder | No | Yes | Yes |
Mirrors | No | Yes | Yes |
Hull | NanoXcel | NanoXcel | NanoXcel2 |
Weight | 280 kg | 280 kg | 245 kg |
Length | 3.050 m | 3.050 m | 3.050 m |
Width | 1.110 m | 1.110 m | 1.110 m |
RRP (excluding trailer) | 2023 $12,299* 2024 $13,899* |
2023 $15,799* 2024 $17,299* |
N/A |
Trailers priced from $3,100 excluding on-roads - options on wind-up jockey wheels and mags